Individual Leaders
| Sacks | GP | SCK |
|---|---|---|
| 11 | 12.0 | |
| 9 | 7.0 | |
| 11 | 6.0 | |
| 10 | 5.0 | |
| 12 | 5.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 61 | |
| 11 | 53 | |
| 9 | 52 | |
| 11 | 43 | |
| 9 | 31 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 3 | |
| 11 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 9 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 5 | |
| 9 | 3 | |
| 10 | 3 | |
| 13 | 3 | |
| 8 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 12 | 16 | |
| 14 | 13 | |
| 11 | 12 | |
| 11 | 9 | |
| 10 | 9 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 12 | 24 | |
| 14 | 19 | |
| 11 | 14 | |
| 10 | 12 | |
| 11 | 11 | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 52 | |
| 10 | 52 | |
| 11 | 47 | |
| 12 | 47 | |
| 4 | 45 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 1 | 100% | |
| 3 | 100% | |
| 8 | 100% | |
| 4 | 100% | |
| 12 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 12 | 99 | |
| 11 | 88 | |
| 14 | 87 | |
| 11 | 76 | |
| 10 | 57 | |
| View All | ||
